User Tools

Site Tools


financial_statements

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
financial_statements [2022/11/27 15:35] – Separated Annual & Monthly Cash Flow to improve readability sr.grayfinancial_statements [2022/11/27 15:49] – Added Balance Sheet, fixed headings in Income Statement sr.gray
Line 5: Line 5:
  
 Sunbeam City reserves the right to modify & update these statements as data & comprehension of IFRS and accounting principles improve. Sunbeam City reserves the right to modify & update these statements as data & comprehension of IFRS and accounting principles improve.
 +
 +We would like to apologize in advance to those utilizing a screen reader. Tables were used in the construction of these sheets and we understand they are not particularly accessible. Please contact [[https://sunbeam.city/@srgray|@srgray@sunbeam.city]] if you know of a better way to present this financial data while still adhering to GAAP requirements.
  
 ===== 2022 Income Statement (Draft) ===== ===== 2022 Income Statement (Draft) =====
Line 10: Line 12:
 |         As of 26 November 2022         |||| |         As of 26 November 2022         ||||
 | | | | | | | | | |
-|Revenues | | | |+^Revenues | | | |
 | |Monthly Membership Revenue|    €171.00| | | |Monthly Membership Revenue|    €171.00| |
 | |Annual Membership Revenue|    €216.00| | | |Annual Membership Revenue|    €216.00| |
 | |One-Time Donation Revenue|    __€10.00__|    €397.00| | |One-Time Donation Revenue|    __€10.00__|    €397.00|
-|Variable Expenses | | | |+^Variable Expenses | | | |
 | |Payment Processor Expenses|    €31.35| | | |Payment Processor Expenses|    €31.35| |
 | |Open Collective Host Expenses|    __€23.82__|    __€55.17__| | |Open Collective Host Expenses|    __€23.82__|    __€55.17__|
-|Gross Income| | |    €341.83|+^Gross Income| | |    €341.83|
 | | | | | | | | | |
-|Fixed Expenses | | | |+^Fixed Expenses | | | |
 | |Discourse Server Expenses|    €71.90| | | |Discourse Server Expenses|    €71.90| |
 | |Server Expenses|    __€226.36__|    __€298.26__| | |Server Expenses|    __€226.36__|    __€298.26__|
-|EBIT (Operating Income)| | |    €43.57|+^EBIT (Operating Income)| | |    €43.57|
 | | | | | | | | | |
 |Interest| | |    __€0.00__| |Interest| | |    __€0.00__|
-|IBT| | |    €43.57|+^IBT| | |    €43.57|
 | | | | | | | | | |
 |Taxes| | |    __€0.00__| |Taxes| | |    __€0.00__|
-|Net Income| | |    €43.57|+^Net Income| | |    €43.57|
  
 ===== 2022 Annual Cash Flow (Draft) ===== ===== 2022 Annual Cash Flow (Draft) =====
Line 63: Line 65:
 ===== 2022 Balance Sheet (Draft) ===== ===== 2022 Balance Sheet (Draft) =====
  
- +|    As of 26 November 2022    ||||| 
-Coming soon+| ||||| 
 +|OpenCollective Cash|    €837.62| |Accounts Payable|    €154.41| 
 +|Accounts Receivable|    €0.00| |Deferred Taxes|    __€0.00__| 
 +|Inventories|    __€0.00__| |Total Current Liabilities|    €154.41| 
 +|Total Current Assets|    €837.62| | | | 
 +| | | |Long Term Debt|    €0.00| 
 +|Property, Plant, and Equipment|    __€0.00__| | | | 
 +| | | |SBC Equity|    €639.64| 
 +| | | |2022 Retained Earnings|    __€43.57__| 
 +| | | |Total Equity|    __€683.21__| 
 +| ||||| 
 +^Total Assets|    €837.62| ^Liabilities & Equity|    €837.62|
financial_statements.txt · Last modified: 2023/01/24 14:36 by sr.gray