ecology
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| ecology [2018/12/30 13:29] – [Theoretical Ecology] greenandblack | ecology [2018/12/30 13:49] (current) – added social ecology greenandblack | ||
|---|---|---|---|
| Line 17: | Line 17: | ||
| ===== Industrial Ecology ===== | ===== Industrial Ecology ===== | ||
| Industrial ecology is the study of material and energy flows through industrial systems. | Industrial ecology is the study of material and energy flows through industrial systems. | ||
| + | |||
| + | * [[http:// | ||
| + | * [[https:// | ||
| + | * [[http:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| ===== Population Ecology ===== | ===== Population Ecology ===== | ||
| Line 25: | Line 31: | ||
| ==== Landscape Ecology ==== | ==== Landscape Ecology ==== | ||
| Landscape ecology is the science of studying and improving relationships between ecological processes in the environment and particular ecosystems. | Landscape ecology is the science of studying and improving relationships between ecological processes in the environment and particular ecosystems. | ||
| + | |||
| + | ===== Social Ecology ===== | ||
| + | Social ecology studies relationships between people and their environment, | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| ===== Systems Ecology ===== | ===== Systems Ecology ===== | ||
ecology.1546176581.txt.gz · Last modified: 2018/12/30 13:29 by greenandblack
