Table of Contents
Financial Statements
Please note: The financial statements presented here represent draft statements only, pieced together using the best data available at the time. Sunbeam City is not under any regulatory requirement to produce statements at this time but aims to follow the Generally Accepted Accounting Principles (GAAP) presented in IFRS.
Sunbeam City reserves the right to modify & update these statements as data & comprehension of IFRS and accounting principles improve.
We would like to apologize in advance to those utilizing a screen reader. Tables were used in the construction of these sheets and we understand they are not particularly accessible. Please contact @srgray@sunbeam.city if you know of a better way to present this financial data while still adhering to GAAP requirements.
Also see 2022 Financial Statements
2023 Income Statement (Draft)
As of 23 January 2023 | |||
Revenues | |||
---|---|---|---|
Monthly Membership Revenue | €19.00 | ||
Annual Membership Revenue | €60.00 | ||
One-Time Donation Revenue | €0.00 | €79.00 | |
Variable Expenses | |||
Stripe Processor Expenses | €4.46 | ||
Paypal Processor Expenses | €0.00 | ||
Uncategorized Processor Expenses | €0.00 | ||
Open Collective Host Expenses | €4.74 | €9.20 | |
Gross Income | €69.80 | ||
Fixed Expenses | |||
Discourse Server Expenses | €0.00 | ||
Server Expenses | €0.00 | €0.00 | |
EBIT (Operating Income) | €69.80 | ||
Interest | €0.00 | ||
IBT | €69.80 | ||
Taxes | €0.00 | ||
Net Income | €69.80 |
2023 Annual Cash Flow (Draft)
January 1, 2023 - January 23, 2023 | ||
2023 | 2022 | |
---|---|---|
Cash from Operating | ||
Donations | €79.00 | €491.19 |
Expenses | €9.20 | €177.13 |
Net Cash Flow from Operating | €69.80 | €314.06 |
Cash Balance | ||
Previous Period | €960.32 | €646.26 |
Increase (Decrease) | €69.80 | €314.06 |
Ending Balance | €1030.12 | €960.32 |
Note: For 2022, Payment Processing Expenses are excluded from operating cash revenues & expenses, as they are deducted automatically before funds are added to the OpenCollective Account. These values are included in 2023 and an update to 2022's values will be implemented before the end of the 1st quarter.
2023 Monthly Cash Flow (Draft)
1 January 2023 - December 31, 2023 | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash from Operating | |||||||||||||
Donations | €79.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | |
Expenses | €9.20 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | |
Net Cash Flow from Operating | €69.80 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | |
Cash Balance | |||||||||||||
Previous Period | €960.32 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | |
Increase (Decrease) | €69.80 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | |
Ending Balance | €1030.12 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
2023 Balance Sheet (Draft)
As of 23 January 2023 | ||||
OpenCollective Cash | €1030.12 | Accounts Payable | €154.41 | |
Accounts Receivable | €0.00 | Deferred Taxes | €0.00 | |
Inventories | €0.00 | Total Current Liabilities | €154.41 | |
Total Current Assets | €1027.65 | |||
Long Term Debt | €0.00 | |||
Property, Plant, and Equipment | €0.00 | |||
SBC Equity | €805.91 | |||
2023 Retained Earnings | €69.80 | |||
Total Equity | €875.71 | |||
Total Assets | €1030.12 | Liabilities & Equity | €1030.12 |
---|